Hobie Mirage Outback vs Old Town Sportsman PDL 120
The two mainstream 12 ft pedal fishing kayaks. The Outback is lighter fully rigged and uses a fin drive; the Sportsman is wider, carries more, and uses a propeller drive with instant reverse.
10 of 11 specifications differ
| Specification | 2026 Hobie Mirage Outback$3,799 | 2026 Old Town Sportsman PDL 120$2,799 |
|---|---|---|
| Dimensions | ||
| Length overall | 389 cm (12 ft 9.1 in) | 366 cm (12 ft) |
| Width (beam) | 86 cm (33.9 in) | 91.4 cm (36 in) |
| Height | 31.8 cm (12.5 in) | Unknown |
| Weight | ||
| Hull weight | 38.6 kg (85 lb) | 38.6 kg (85 lb) |
| Fitted weight | 46.7 kg (103 lb) | 47.6 kg (105 lb) |
| Capacity | ||
| Manufacturer maximum capacity | 193 kg (425 lb) | 227 kg (500 lb) |
| Recommended maximum paddler weight | 125 kg (275 lb) | Unknown |
| Hull | ||
| Hull material | Unknown | Durable single-layer polyethylene for maximum durability. |
| Hull construction | Rotomolded Polyethylene | Unknown |
| Seating | ||
| Number of seats | 1 | Unknown |
| Propulsion | ||
| Drive system | MD 180 Turbo w/ Kick-Up Fins + ARC Cranks | Unknown |
| Compatible gear recorded | ||
| Replacement parts | 3 | 1 |
| Accessories | 1 | 0 |
| Electronics | 2 | 3 |
| Motors | 0 | 2 |
| Transport | 4 | 3 |
A highlighted cell is simply the higher or lower figure where one direction is objectively preferable, such as lighter weight or greater stated capacity. It is not a recommendation. The dot after each value shows how well evidenced it is; open the model year page to see the source.
Want a different pairing? Build your own comparison. Any comparison URL can be shared; only curated ones are indexable.