Perception Pescador Pro 12 vs Wilderness Systems Tarpon 120
Two paddle sit-on-tops at different price points from the same parent company. The comparison is mostly about seat, rails and weight.
5 of 11 specifications differ
| Specification | 2026 Perception Pescador Pro 12.0$999 | 2026 Wilderness Systems Tarpon 120$999 |
|---|---|---|
| Dimensions | ||
| Length overall | 366 cm (12 ft) | 373 cm (12 ft 3 in) |
| Width (beam) | 82.6 cm (32.5 in) | 78.7 cm (31 in) |
| Height | 36.8 cm (14.5 in) | 34.9 cm (13.8 in) |
| Weight | ||
| Fitted weight | 29 kg (64 lb) | 29.3 kg (64.5 lb) |
| Capacity | ||
| Manufacturer maximum capacity | 170 kg (375 lb) | 159 kg (350 lb) |
| Hull | ||
| Hull material | Polyethylene | Polyethylene |
| Hull construction | Hardshell | Hardshell |
| Sit style | Sit-On-Top | Sit-On-Top |
| Seating | ||
| Number of seats | 1 | 1 |
| Foot brace type | Adjustable footpads | Adjustable footpads |
| Propulsion | ||
| Propulsion | Paddle | Paddle |
| Compatible gear recorded | ||
| Replacement parts | 4 | 4 |
| Accessories | 0 | 2 |
| Electronics | 0 | 1 |
| Motors | 0 | 0 |
| Transport | 0 | 1 |
A highlighted cell is simply the higher or lower figure where one direction is objectively preferable, such as lighter weight or greater stated capacity. It is not a recommendation. The dot after each value shows how well evidenced it is; open the model year page to see the source.
Want a different pairing? Build your own comparison. Any comparison URL can be shared; only curated ones are indexable.