TowNStow BarCart
YakAttack, cart
- Fit type
- Bunk supports
- Installation
- Unknown
Set the width to slot 4 with the bunk bars in the bunk position, and tie down at the wheel hub.
YakAttack recommends the BarCart or the Bunkster for this kayak.
Each figure links to its row in the full specifications, with its original wording, the page it came from and the date it was read.
We compare your load against the manufacturer figures we hold for this exact model year and show you what the answer is based on.
Save this boat and every part page will tell you whether it fits yours.
Recorded as structured changes against the previous model year.
We hold no recorded changes for 2020. That means we have not documented any, not that nothing changed.
Every figure we hold for 2020, with any conflicting claims beside it.
| Length overall | 411 cm (13 ft 5.8 in)ManufacturerDisplayed valueManufacturer verified As published: 13.5' / 4.11 m Definition: Length Hobie product specifications · Manufacturer website · checked 2020-05-16 Hull length from bow to stern as published by the manufacturer. Some manufacturers measure to the tip of a moulded handle and others to the hull only, so the source wording matters. |
|---|---|
| Width (beam) | 89 cm (35 in)ManufacturerDisplayed valueManufacturer verified As published: 35" / 0.89 m Definition: Width Hobie product specifications · Manufacturer website · checked 2020-05-16 Maximum hull width at the widest point. |
| Height | 34.3 cm (13.5 in)ManufacturerDisplayed valueManufacturer verified As published: 13.5” / 34.29 cm Definition: Height From Floor to Tallest Point on the Kayak Hobie product specifications · Manufacturer website · checked 2020-05-16 Overall height of the hull, usually excluding the seat at its highest setting. |
| Depth | Unknown |
| Cockpit length | Unknown |
| Cockpit width | Unknown |
| Cockpit circumference | Unknown |
| Leg room | Unknown |
| Hull weight | 41.7 kg (92 lb)ManufacturerDisplayed valueManufacturer verified As published: 92 lbs / 41.73 kg Definition: Fitted Hull Weight Hobie product specifications · Manufacturer website · checked 2020-05-16 Bare hull, without seat, drive or accessories, as published by the manufacturer. |
|---|---|
| Fitted weight | 57.6 kg (127 lb)ManufacturerDisplayed valueManufacturer verified As published: 127 lbs / 57.61 kg Definition: Fully Rigged Weight Hobie product specifications · Manufacturer website · checked 2020-05-16 Weight as normally paddled, including the seat and drive unit where fitted. This is the figure that matters for lifting and roof loading. |
| Drive unit weight | Unknown |
| Manufacturer maximum capacity | 215 kg (475 lb)ManufacturerDisplayed valueManufacturer verified As published: 475 lbs / 215.46 kg Definition: Capacity Hobie product specifications · Manufacturer website · checked 2020-05-16 The maximum total load stated by the manufacturer. Manufacturers define this differently and it is not a recommended paddling load. Always read the capacity definition alongside it. |
|---|---|
| Capacity definition | Unknown |
| Recommended maximum paddler weight | Unknown |
| Seat type | Unknown |
|---|---|
| Seat width | Unknown |
| Seat height positions | Unknown |
| Number of seats | 2ManufacturerDisplayed valueManufacturer verified As published: 2 Definition: Crew Hobie product specifications · Manufacturer website · checked 2020-05-16 |
| Foot brace type | Unknown |
| Foot brace adjustment range | Unknown |
| Propulsion | Unknown |
|---|---|
| Drive system | (2) MirageDrive GT w/ Kick-UP Fin TechnologyManufacturerDisplayed valueManufacturer verified As published: (2) MirageDrive GT w/ Kick-UP Fin Technology Definition: Drive Hobie product specifications · Manufacturer website · checked 2020-05-16 Named pedal drive fitted as standard, eg MirageDrive 180, PDL, Helix MD. |
| Drive reverse | Unknown |
| Rudder | Unknown |
| Rudder control | Unknown |
| Skeg | Unknown |
Not yet recorded: Hull, Storage, Fishing features, Electronics, Motor compatibility, Transportation, Warranty.
Send a figure with its sourceParts and accessories recorded as fitting the 2020 record specifically.
YakAttack, cart
Set the width to slot 4 with the bunk bars in the bunk position, and tie down at the wheel hub.
YakAttack recommends the BarCart or the Bunkster for this kayak.
YakAttack, cart
Set the width to slot 4 with the bunk bars in the bunk position, and tie down at the wheel hub.
YakAttack recommends the BarCart or the Bunkster for this kayak.
This measures how well evidenced our record is, not how good the kayak is. Every figure expands to show its source.
No recalls recorded for the 2020 model year. This is not a statement that the kayak is safe, only that we hold no matching notice.