MirageDrive 180 with Kick-Up Fins
Hobie, drive unit, OEM part
- Fit type
- Mirage drive well
- Installation
- No installation needed
- Applies to
- 2020 to present
Each figure links to its row in the full specifications, with its original wording, the page it came from and the date it was read.
We compare your load against the manufacturer figures we hold for this exact model year and show you what the answer is based on.
Save this boat and every part page will tell you whether it fits yours.
Recorded as structured changes against the previous model year.
Every specification we hold for 2023 matches the 2021 model year exactly, so we record this year as a carry-over.
Every figure we hold for 2023, with any conflicting claims beside it.
| Length overall | 417 cm (13 ft 8.2 in)ManufacturerDisplayed valueManufacturer verified As published: 13' 8" / 4.17 m Definition: Length Hobie product specifications · Manufacturer website · checked 2023-04-17 Hull length from bow to stern as published by the manufacturer. Some manufacturers measure to the tip of a moulded handle and others to the hull only, so the source wording matters. |
|---|---|
| Width (beam) | 97 cm (38.2 in)ManufacturerDisplayed valueManufacturer verified As published: 38" / .97 m Definition: Width Hobie product specifications · Manufacturer website · checked 2023-04-17 Maximum hull width at the widest point. |
| Height | 51 cm (20.1 in)ManufacturerDisplayed valueManufacturer verified As published: 20" / 0.51 m Definition: Height Hobie product specifications · Manufacturer website · checked 2023-04-17 Overall height of the hull, usually excluding the seat at its highest setting. |
| Depth | Unknown |
| Cockpit length | Unknown |
| Cockpit width | Unknown |
| Cockpit circumference | Unknown |
| Leg room | Unknown |
| Hull weight | 55 kg (121 lb)ManufacturerDisplayed valueManufacturer verified As published: 120.5 lbs / 55 kg Definition: Fitted Hull Weight Hobie product specifications · Manufacturer website · checked 2023-04-17 Bare hull, without seat, drive or accessories, as published by the manufacturer. |
|---|---|
| Fitted weight | 65.5 kg (144 lb)ManufacturerDisplayed valueManufacturer verified As published: 144.5 lbs / 65.54 kg Definition: Fully Rigged Weight Hobie product specifications · Manufacturer website · checked 2023-04-17 Weight as normally paddled, including the seat and drive unit where fitted. This is the figure that matters for lifting and roof loading. |
| Drive unit weight | Unknown |
| Manufacturer maximum capacity | 272 kg (600 lb)ManufacturerDisplayed valueManufacturer verified As published: 600 lbs / 272 kg Definition: Capacity Hobie product specifications · Manufacturer website · checked 2023-04-17 The maximum total load stated by the manufacturer. Manufacturers define this differently and it is not a recommended paddling load. Always read the capacity definition alongside it. |
|---|---|
| Capacity definition | Unknown |
| Recommended maximum paddler weight | 159 kg (351 lb)ManufacturerDisplayed valueManufacturer verified As published: 350 lbs / 159 kg Definition: Vantage Seat Capacity Hobie product specifications · Manufacturer website · checked 2023-04-17 Only recorded where the manufacturer publishes a paddler-specific figure. |
| Seat type | Unknown |
|---|---|
| Seat width | Unknown |
| Seat height positions | Unknown |
| Number of seats | 1ManufacturerDisplayed valueManufacturer verified As published: 1 Definition: Crew Hobie product specifications · Manufacturer website · checked 2023-04-17 |
| Foot brace type | Unknown |
| Foot brace adjustment range | Unknown |
| Propulsion | Unknown |
|---|---|
| Drive system | MD 180 Turbo w/ Kick-Up Fins + ARC CranksManufacturerDisplayed valueManufacturer verified As published: MD 180 Turbo w/ Kick-Up Fins + ARC Cranks Definition: Drive Hobie product specifications · Manufacturer website · checked 2023-04-17 Named pedal drive fitted as standard, eg MirageDrive 180, PDL, Helix MD. |
| Drive reverse | Unknown |
| Rudder | Unknown |
| Rudder control | Unknown |
| Skeg | Unknown |
Not yet recorded: Hull, Storage, Fishing features, Electronics, Motor compatibility, Transportation, Warranty.
Send a figure with its sourceParts and accessories recorded as fitting the 2023 record specifically.
Hobie, drive unit, OEM part
YakAttack, cart
Set the width to slot 4 with the bunk bars in the bunk position, and tie down at the wheel hub.
YakAttack recommends the BarCart or the Bunkster for this kayak.
YakAttack, cart
Set the width to slot 4 with the bunk bars in the bunk position, and tie down at the wheel hub.
YakAttack recommends the BarCart or the Bunkster for this kayak.
Manufacturer price
$5,199
No retail price observations are recorded for this year, so only the manufacturer price is shown.
This measures how well evidenced our record is, not how good the kayak is. Every figure expands to show its source.
No recalls recorded for the 2023 model year. This is not a statement that the kayak is safe, only that we hold no matching notice.