TowNStow BarCart
YakAttack, cart
- Fit type
- Bunk supports
- Installation
- Unknown
Set the width to slot 4 with the bunk bars in the bunk position, and tie down at the centre axle.
YakAttack recommends the BarCart or the Bunkster for this kayak.
Each figure links to its row in the full specifications, with its original wording, the page it came from and the date it was read.
We compare your load against the manufacturer figures we hold for this exact model year and show you what the answer is based on.
Save this boat and every part page will tell you whether it fits yours.
Recorded as structured changes against the previous model year.
Every specification we hold for 2021 matches the 2020 model year exactly, so we record this year as a carry-over.
Every figure we hold for 2021, with any conflicting claims beside it.
| Length overall | 351 cm (11 ft 6.2 in)ManufacturerDisplayed valueManufacturer verified As published: 11' 6" / 3.51 m Definition: Length Hobie product specifications · Manufacturer website · checked 2021-01-15 Hull length from bow to stern as published by the manufacturer. Some manufacturers measure to the tip of a moulded handle and others to the hull only, so the source wording matters. |
|---|---|
| Width (beam) | 74 cm (29.1 in)ManufacturerDisplayed valueManufacturer verified As published: 29" / .74 m Definition: Width Hobie product specifications · Manufacturer website · checked 2021-01-15 Maximum hull width at the widest point. |
| Height | 38.1 cm (15 in)ManufacturerDisplayed valueManufacturer verified As published: 15" / 38.1 cm Definition: Height From Floor to Tallest Point on the Kayak Hobie product specifications · Manufacturer website · checked 2021-01-15 Overall height of the hull, usually excluding the seat at its highest setting. |
| Depth | Unknown |
| Cockpit length | Unknown |
| Cockpit width | Unknown |
| Cockpit circumference | Unknown |
| Leg room | Unknown |
| Hull weight | 29 kg (63.9 lb)ManufacturerDisplayed valueManufacturer verified As published: 64 lbs / 29 kg Definition: Fitted Hull Weight Hobie product specifications · Manufacturer website · checked 2021-01-15 Bare hull, without seat, drive or accessories, as published by the manufacturer. |
|---|---|
| Fitted weight | 37 kg (81.6 lb)ManufacturerDisplayed valueManufacturer verified As published: 81 lbs / 37 kg Definition: Fully Rigged Weight Hobie product specifications · Manufacturer website · checked 2021-01-15 Weight as normally paddled, including the seat and drive unit where fitted. This is the figure that matters for lifting and roof loading. |
| Drive unit weight | Unknown |
| Manufacturer maximum capacity | 125 kg (276 lb)ManufacturerDisplayed valueManufacturer verified As published: 275 lbs / 125 kg Definition: Capacity Hobie product specifications · Manufacturer website · checked 2021-01-15 The maximum total load stated by the manufacturer. Manufacturers define this differently and it is not a recommended paddling load. Always read the capacity definition alongside it. |
|---|---|
| Capacity definition | Unknown |
| Recommended maximum paddler weight | 125 kg (275 lb)ManufacturerDisplayed valueManufacturer verified As published: 275 lbs / 124.74 kg Definition: Vantage CT Seat Capacity Hobie product specifications · Manufacturer website · checked 2021-01-15 Only recorded where the manufacturer publishes a paddler-specific figure. |
| Seat type | Unknown |
|---|---|
| Seat width | Unknown |
| Seat height positions | Unknown |
| Number of seats | 1ManufacturerDisplayed valueManufacturer verified As published: 1 Definition: Crew Hobie product specifications · Manufacturer website · checked 2021-01-15 |
| Foot brace type | Unknown |
| Foot brace adjustment range | Unknown |
| Propulsion | Unknown |
|---|---|
| Drive system | MD 180 w/ Kick-Up Fin Technology + ARC CranksManufacturerDisplayed valueManufacturer verified As published: MD 180 w/ Kick-Up Fin Technology + ARC Cranks Definition: Drive Hobie product specifications · Manufacturer website · checked 2021-01-15 Named pedal drive fitted as standard, eg MirageDrive 180, PDL, Helix MD. |
| Drive reverse | Unknown |
| Rudder | Unknown |
| Rudder control | Unknown |
| Skeg | Unknown |
Not yet recorded: Hull, Storage, Fishing features, Electronics, Motor compatibility, Transportation, Warranty.
Send a figure with its sourceParts and accessories recorded as fitting the 2021 record specifically.
YakAttack, cart
Set the width to slot 4 with the bunk bars in the bunk position, and tie down at the centre axle.
YakAttack recommends the BarCart or the Bunkster for this kayak.
YakAttack, cart
Set the width to slot 4 with the bunk bars in the bunk position, and tie down at the centre axle.
YakAttack recommends the BarCart or the Bunkster for this kayak.
This measures how well evidenced our record is, not how good the kayak is. Every figure expands to show its source.
No recalls recorded for the 2021 model year. This is not a statement that the kayak is safe, only that we hold no matching notice.